Hi, Welcome to onekin!
Professional High Quality,
Serving customers with quality
- +86 28-8519-8642 Request A Quote
- sales@onekingroup.com
Item No. | TESTING STANDARD | TESTING ITEM | RESULT |
1 | BS 476 Part22:1987 | fireproof | 132min |
2 | ASTM E413-04 | Sound insulation | 36dB |
3 | BS EN772-1:2000 | Compressive strength | 5.56 Mpa |
4 | CT-21752/THC | Thermal conductivity | 0.1739w/mk |
5 | CT-21752/THC | Thermal resistance | 0.5712m2k/w |
6 | BS 5234:Part 2:1992 or SS 492:2001 |
Stiffness | Passed |
7 | BS 5234:Part 2:1992 or SS 492:2001 |
Surface damage by small hard body impact | Tested |
8 | BS 5234:Part 2:1992 or SS 492:2001 |
Surface damage by large soft body impact | Passed |
9 | BS 5234:Part 2:1992 or SS 492:2001 |
Perforation by small hard body impact | Passed |
10 | BS 5234:Part 2:1992 or SS 492:2001 |
Resistance to structural damage by large soft body |
Passed |
11 | BS 5234:Part 2:1992 or SS 492:2001 |
Door slamming | Passed |
12 | BS 5234:Part 2:1992 or SS 492:2001 |
Crowd pressure | 3 Kn/m |
13 | BS 5234:Part 2:1992 or SS 492:2001 |
Light weight anchorage-pull out |
100N |
14 | BS 5234:Part 2:1992 or SS 492:2001 |
Light weight anchorage-pull down |
250N |
15 | BS 5234:Part 2:1992 or SS 492:2001 |
Heavy weight anchorage-wash basin |
1500N |
16 | BS 5234:Part 2:1992 or SS 492:2001 |
Heavy weight anchorage-wash cupboard |
4000N |
ITEM NO. | TESTING STANDARD | TESTING ITEM | RESULT |
1 | ASTM C39/C39M-12a | Compressive strength | 4.4 Mpa |
2 | ASTM C1609/C1609M-12 | Flexural Strength | 0.492 Mpa |
3 | GB/T 9978.8-2008 | Fire proof (2pcs 90mm green panel +50mm rock wool+3mm skim coat) |
180minutes |
4 | GB/T 50121-2005 | Sound insulation (2pcs 90mm green panel+50mm rock wool) |
51dB |
Lenght | you can choose from 2200mm to 3600mm |
Width | 600mm,it's fixed |
Thickness | 90mm/100mm/120mm/150mm/200mm,depend your requirement |
Hot sale size | 2800*600mm /2900*600mm |
Type of design | tongue and groove |
Colour | white |